✕
Copied!
For Reference Only
| Manufacturer | Analog Devices Inc. |
| Mfr. Part # | AD5142ABRUZ10-RL7 |
| Package | TSSOP-16 |
| In-Stock | 1099 |
| Description | Digital Potentiometer ICs2.3V ~ 5.5V -40°C ~ 125°CTSSOP-16 |
| Datasheet | 📄 AD5142ABRUZ10-RL7 Datasheet |
Please fill in your requirements here, and our team will respond within 48 hours.
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Product Category | Digital Potentiometer ICs |
| Type | N/A |
| Operating Supply Current | N/A |
| Maximum Output Current | - |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 2.3V ~ 5.5V |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | TSSOP-16 |

