For Reference Only
| Manufacturer | Analog Devices Inc. |
| Mfr. Part # | ADR4533BRZ |
| Package | SOIC-8 |
| Description | Voltage References3.4V ~ 15V -40°C ~ 125°CSOIC-8 |
| Datasheet | 📄 ADR4533BRZ Datasheet |
In-Stock: 1099
1099 Available for Immediate Shipping
PRICE CALCULATOR
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.01 | $1.01 |
| Total excl. VAT | $1.01 | |
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.01 | $1.01 |
Better price for more quantity?
$
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Product Category | Voltage References |
| Type | N/A |
| Operating Supply Current | N/A |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 3.4V ~ 15V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Style | N/A |
| Package / Case | SOIC-8 |

