For Reference Only
| Manufacturer | Microchip Technology |
| Mfr. Part # | AT91SAM9G35-CU |
| Package | BGA-217 |
| Description | Microprocessors - MPUN/A1.8 V~ 3.3 V -40°C ~ 85°CBGA-217 |
| Datasheet | 📄 AT91SAM9G35-CU Datasheet |
In-Stock: 1134
1134 Available for Immediate Shipping
PRICE CALCULATOR
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $8.22 | $8.22 |
| Total excl. VAT | $8.22 | |
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $8.22 | $8.22 |
Better price for more quantity?
$
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Microchip Technology |
| Product Category | Microprocessors - MPU |
| Type | - |
| Operating Supply Current | N/A |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 1.8 V~ 3.3 V |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | BGA-217 |

