✕
Copied!
For Reference Only
| Manufacturer | Texas Instruments |
| Mfr. Part # | CD4024BPWR |
| Package | TSSOP-14 |
| In-Stock | 1099 |
| Description | Counter ICs3 V ~ 18 V -55°C ~ 125°CTSSOP-14 |
| Datasheet | 📄 CD4024BPWR Datasheet |
Please fill in your requirements here, and our team will respond within 48 hours.
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Texas Instruments |
| Product Category | Counter ICs |
| Type | N/A |
| Operating Supply Current | N/A |
| Maximum Output Current | - |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 3 V ~ 18 V |
| Operating Temperature | -55°C ~ 125°C |
| Package / Case | TSSOP-14 |

