✕
Copied!
For Reference Only
| Manufacturer | Infineon Technologies |
| Mfr. Part # | CY15V104QSN-108BFXIT |
| Package | UFLGA-8 (3.28x3.23) |
| In-Stock | 1099 |
| Description | F-RAM1.71V ~ 1.89V -40°C ~ 85°C UFLGA-8 (3.28x3.23) |
| Datasheet | 📄 CY15V104QSN-108BFXIT Datasheet |
Please fill in your requirements here, and our team will respond within 48 hours.
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Infineon Technologies |
| Product Category | F-RAM |
| Type | N/A |
| Operating Supply Current | N/A |
| Maximum Output Current | - |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 1.71V ~ 1.89V |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | UFLGA-8 (3.28x3.23) |

