✕
Copied!
For Reference Only
| Manufacturer | Infineon Technologies |
| Mfr. Part # | CY15V108QN-20LPXCT |
| Package | QFN-8 (3.23x3.28) |
| In-Stock | 1099 |
| Description | F-RAM1.71V ~ 1.89V0°C ~ 70°C QFN-8 (3.23x3.28) |
| Datasheet | 📄 CY15V108QN-20LPXCT Datasheet |
Please fill in your requirements here, and our team will respond within 48 hours.
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Infineon Technologies |
| Product Category | F-RAM |
| Type | N/A |
| Operating Supply Current | N/A |
| Maximum Output Current | - |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 1.71V ~ 1.89V |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | QFN-8 (3.23x3.28) |

