✕
Copied!
For Reference Only
| Manufacturer | Lexar Enterprise |
| Mfr. Part # | FLXC2002G-N2 |
| Package | - |
| In-Stock | 1099 |
| Description | DRAM0.6V, 1.1V -25°C ~ 85°C- |
| Datasheet | 📄 FLXC2002G-N2 Datasheet |
Please fill in your requirements here, and our team will respond within 48 hours.
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Lexar Enterprise |
| Product Category | DRAM |
| Type | N/A |
| Operating Supply Current | N/A |
| Maximum Output Current | - |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 0.6V, 1.1V |
| Operating Temperature | -25°C ~ 85°C |
| Package / Case | - |

