✕
Copied!
For Reference Only
| Manufacturer | Infineon Technologies |
| Mfr. Part # | FM16W08-SG |
| Package | SOIC-28 |
| In-Stock | 1099 |
| Description | F-RAM2.7V ~ 5.5V -40°C ~ 85°C SOIC-28 |
| Datasheet | 📄 FM16W08-SG Datasheet |
Please fill in your requirements here, and our team will respond within 48 hours.
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Infineon Technologies |
| Product Category | F-RAM |
| Type | N/A |
| Operating Supply Current | N/A |
| Maximum Output Current | - |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 2.7V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | SOIC-28 |

