✕
Copied!
For Reference Only
| Manufacturer | Infineon Technologies |
| Mfr. Part # | ICE3PCS03GXUMA1 |
| Package | DSO-8 |
| In-Stock | 1099 |
| Description | Power Factor Correction-PFC11V ~ 25V -25°C ~ 125°CDSO-8 |
| Datasheet | 📄 ICE3PCS03GXUMA1 Datasheet |
Please fill in your requirements here, and our team will respond within 48 hours.
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Infineon Technologies |
| Product Category | Power Factor Correction-PFC |
| Type | N/A |
| Operating Supply Current | N/A |
| Maximum Output Current | - |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 11V ~ 25V |
| Operating Temperature | -25°C ~ 125°C |
| Package / Case | DSO-8 |

