✕
Copied!
For Reference Only
| Manufacturer | Infineon Technologies |
| Mfr. Part # | IDP2308HXUMA1 |
| Package | DSO-14 |
| In-Stock | 2 |
| Description | Power Factor Correction-PFC24V -40°C ~ 125°CDSO-14 |
| Datasheet | 📄 IDP2308HXUMA1 Datasheet |
Please fill in your requirements here, and our team will respond within 48 hours.
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Infineon Technologies |
| Product Category | Power Factor Correction-PFC |
| Type | N/A |
| Operating Supply Current | N/A |
| Maximum Output Current | - |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 24V |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | DSO-14 |

