For Reference Only
| Manufacturer | Infineon Technologies |
| Mfr. Part # | IR1155SPBF |
| Package | SOIC-8 |
| Description | Power Factor Correction-PFC12V ~ 19V -25°C ~ 125°CSOIC-8 |
| Datasheet | 📄 IR1155SPBF Datasheet |
In-Stock: 1099
1099 Available for Immediate Shipping
PRICE CALCULATOR
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.80 | $0.80 |
| Total excl. VAT | $0.80 | |
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.80 | $0.80 |
Better price for more quantity?
$
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Infineon Technologies |
| Product Category | Power Factor Correction-PFC |
| Type | N/A |
| Operating Supply Current | N/A |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 12V ~ 19V |
| Operating Temperature | -25°C ~ 125°C |
| Mounting Style | N/A |
| Package / Case | SOIC-8 |

