✕
Copied!
For Reference Only
| Manufacturer | Infineon Technologies |
| Mfr. Part # | ISP452HUMA1 |
| Package | SOT-223 |
| In-Stock | 1099 |
| Description | Power Switch ICs-Power Distribution5V ~ 34V -30°C ~ 85°C SOT-223 |
| Datasheet | 📄 ISP452HUMA1 Datasheet |
Please fill in your requirements here, and our team will respond within 48 hours.
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Infineon Technologies |
| Product Category | Power Switch ICs-Power Distribution |
| Type | N/A |
| Operating Supply Current | N/A |
| Maximum Output Current | - |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 5V ~ 34V |
| Operating Temperature | -30°C ~ 85°C |
| Package / Case | SOT-223 |

