✕
Copied!
For Reference Only
| Manufacturer | STMicroelectronics |
| Mfr. Part # | L4981AD013TR |
| Package | SO-20 |
| In-Stock | 1099 |
| Description | Power Factor Correction-PFC14.5V ~ 19.5V -40°C ~ 125°CSO-20 |
| Datasheet | 📄 L4981AD013TR Datasheet |
Please fill in your requirements here, and our team will respond within 48 hours.
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | STMicroelectronics |
| Product Category | Power Factor Correction-PFC |
| Type | N/A |
| Operating Supply Current | N/A |
| Maximum Output Current | - |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 14.5V ~ 19.5V |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | SO-20 |

