✕
Copied!
For Reference Only
| Manufacturer | STMicroelectronics |
| Mfr. Part # | L4986BTR |
| Package | SSOP-10 |
| In-Stock | 1 |
| Description | Power Factor Correction-PFC10V ~ 24.5V -40°C ~ 150°CSSOP-10 |
| Datasheet | 📄 L4986BTR Datasheet |
Please fill in your requirements here, and our team will respond within 48 hours.
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | STMicroelectronics |
| Product Category | Power Factor Correction-PFC |
| Type | N/A |
| Operating Supply Current | N/A |
| Maximum Output Current | - |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 10V ~ 24.5V |
| Operating Temperature | -40°C ~ 150°C |
| Package / Case | SSOP-10 |

