✕
Copied!
For Reference Only
| Manufacturer | Analog Devices Inc. |
| Mfr. Part # | LT1509ISW#TR |
| Package | SO-20 |
| In-Stock | 1099 |
| Description | Power Factor Correction-PFC27V -40°C ~ 125°CSO-20 |
| Datasheet | 📄 LT1509ISW#TR Datasheet |
Please fill in your requirements here, and our team will respond within 48 hours.
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Product Category | Power Factor Correction-PFC |
| Type | N/A |
| Operating Supply Current | N/A |
| Maximum Output Current | - |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 27V |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | SO-20 |

