✕
Copied!
For Reference Only
| Manufacturer | Analog Devices |
| Mfr. Part # | LTC6802IG-2#PBF |
| Package | FSOP-44 |
| In-Stock | 1099 |
| Description | Power Management ICs -FSOP-44 |
| Datasheet | 📄 LTC6802IG-2#PBF Datasheet |
Please fill in your requirements here, and our team will respond within 48 hours.
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Analog Devices |
| Product Category | Power Management ICs |
| Type | N/A |
| Operating Supply Current | N/A |
| Maximum Output Current | - |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | N/A |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | FSOP-44 |

