For Reference Only
| Manufacturer | Microchip Technology |
| Mfr. Part # | MCP4912T-E/ST |
| Package | TSSOP-14 |
| Description | Data Converter ICs350 uA2.7 V ~ 5.5 V -40°C ~ 125°CTSSOP-14 |
| Datasheet | 📄 MCP4912T-E/ST Datasheet |
In-Stock: 1144
1144 Available for Immediate Shipping
PRICE CALCULATOR
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.28 | $1.28 |
| Total excl. VAT | $1.28 | |
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.28 | $1.28 |
Better price for more quantity?
$
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Microchip Technology |
| Product Category | Data Converter ICs |
| Type | - |
| Operating Supply Current | N/A |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 2.7 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | TSSOP-14 |

