For Reference Only
| Manufacturer | Micron |
| Mfr. Part # | MT46V16M16TG-75 L:F TR |
| Package | TSSOP-66 |
| Description | DRAM2.3V ~ 2.7V0°C ~ 70°C TSSOP-66 |
| Datasheet | 📄 MT46V16M16TG-75 L:F TR Datasheet |
In-Stock: 1099
1099 Available for Immediate Shipping
PRICE CALCULATOR
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $20.34 | $20.34 |
| Total excl. VAT | $20.34 | |
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $20.34 | $20.34 |
Better price for more quantity?
$
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Micron |
| Product Category | DRAM |
| Type | N/A |
| Operating Supply Current | N/A |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 2.3V ~ 2.7V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Style | N/A |
| Package / Case | TSSOP-66 |

