For Reference Only
| Manufacturer | Finisar Corporation |
| Mfr. Part # | NDS73PT9-20IT |
| Package | TFSOP-86 |
| Description | DRAM3V ~ 3.6V -40°C ~ 85°C TFSOP-86 |
| Datasheet | 📄 NDS73PT9-20IT Datasheet |
In-Stock: 1099
1099 Available for Immediate Shipping
PRICE CALCULATOR
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $22.07 | $22.07 |
| Total excl. VAT | $22.07 | |
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $22.07 | $22.07 |
Better price for more quantity?
$
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Finisar Corporation |
| Product Category | DRAM |
| Type | N/A |
| Operating Supply Current | N/A |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 3V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Style | N/A |
| Package / Case | TFSOP-86 |

