For Reference Only
| Manufacturer | NXP Semiconductors |
| Mfr. Part # | NXH5104UK/A1Z |
| Package | XFBGA-13 |
| Description | EEPROM1V ~ 2.6V -20°C ~ 85°C XFBGA-13 |
| Datasheet | 📄 NXH5104UK/A1Z Datasheet |
In-Stock: 1099
1099 Available for Immediate Shipping
PRICE CALCULATOR
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $4.11 | $4.11 |
| Total excl. VAT | $4.11 | |
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $4.11 | $4.11 |
Better price for more quantity?
$
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | NXP Semiconductors |
| Product Category | EEPROM |
| Type | N/A |
| Operating Supply Current | N/A |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 1V ~ 2.6V |
| Operating Temperature | -20°C ~ 85°C |
| Mounting Style | N/A |
| Package / Case | XFBGA-13 |

