✕
Copied!
For Reference Only
| Manufacturer | Texas Instruments |
| Mfr. Part # | SN74HC4060PWR |
| Package | TSSOP-16 |
| In-Stock | 1099 |
| Description | Counter ICs2 V ~ 6 V -40°C ~ 85°CTSSOP-16 |
| Datasheet | 📄 SN74HC4060PWR Datasheet |
Please fill in your requirements here, and our team will respond within 48 hours.
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Texas Instruments |
| Product Category | Counter ICs |
| Type | N/A |
| Operating Supply Current | N/A |
| Maximum Output Current | - |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 2 V ~ 6 V |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | TSSOP-16 |

