✕
Copied!
For Reference Only
| Manufacturer | NXP Semiconductors |
| Mfr. Part # | TEA2376AT/1J |
| Package | SOIC-10 |
| In-Stock | 1 |
| Description | Power Factor Correction-PFC0V ~ 22V -25°C ~ 125°CSOIC-10 |
| Datasheet | 📄 TEA2376AT/1J Datasheet |
Please fill in your requirements here, and our team will respond within 48 hours.
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | NXP Semiconductors |
| Product Category | Power Factor Correction-PFC |
| Type | N/A |
| Operating Supply Current | N/A |
| Maximum Output Current | - |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 0V ~ 22V |
| Operating Temperature | -25°C ~ 125°C |
| Package / Case | SOIC-10 |

