For Reference Only
| Manufacturer | Texas Instruments |
| Mfr. Part # | TPS2080DR |
| Package | SOIC-8 |
| Description | Power Switch ICs-Power Distribution2.7V ~ 5.5V0°C ~ 125°C SOIC-8 |
| Datasheet | 📄 TPS2080DR Datasheet |
In-Stock: 1099
1099 Available for Immediate Shipping
PRICE CALCULATOR
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.85 | $0.85 |
| Total excl. VAT | $0.85 | |
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.85 | $0.85 |
Better price for more quantity?
$
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Texas Instruments |
| Product Category | Power Switch ICs-Power Distribution |
| Type | N/A |
| Operating Supply Current | N/A |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 2.7V ~ 5.5V |
| Operating Temperature | 0°C ~ 125°C |
| Mounting Style | N/A |
| Package / Case | SOIC-8 |

