For Reference Only
| Manufacturer | Winbond |
| Mfr. Part # | W9816G6JH-5 TR |
| Package | TSOP-50 |
| Description | DRAM3V ~ 3.6V0°C ~ 70°C TSOP-50 |
| Datasheet | 📄 W9816G6JH-5 TR Datasheet |
In-Stock: 1099
1099 Available for Immediate Shipping
PRICE CALCULATOR
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $30.34 | $30.34 |
| Total excl. VAT | $30.34 | |
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $30.34 | $30.34 |
Better price for more quantity?
$
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Winbond |
| Product Category | DRAM |
| Type | N/A |
| Operating Supply Current | N/A |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 3V ~ 3.6V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Style | N/A |
| Package / Case | TSOP-50 |

