For Reference Only
| Manufacturer | NXP Semiconductors |
| Mfr. Part # | TEA1792TS/1,115 |
| Package | - |
| Description | Power Factor Correction-PFC8.5V ~ 38V -40°C ~ 150°C - |
| Datasheet | 📄 TEA1792TS/1,115 Datasheet |
In-Stock: 1099
1099 Available for Immediate Shipping
PRICE CALCULATOR
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.61 | $1.61 |
| Total excl. VAT | $1.61 | |
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.61 | $1.61 |
Better price for more quantity?
$
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | NXP Semiconductors |
| Product Category | Power Factor Correction-PFC |
| Type | N/A |
| Operating Supply Current | N/A |
| Operating Point Min/Max | N/A |
| Operating Supply Voltage | 8.5V ~ 38V |
| Operating Temperature | -40°C ~ 150°C |
| Mounting Style | N/A |
| Package / Case | - |

